Tickets
Sales for Lucca Comics & Games 2026 edition are officially open: daily tickets and EARLY BIRD passes are now purchasable at a reduced price. The Early Bird ticket sale will be available for a limited time, from 1:00 PM on June 23rd until the end of July 27th, 2026. Tickets will be back on sale on September 1st, 2026, at the standard price.
The EARLY BIRD ticket sale will close at midnight on Monday, July 27! We’ve extended the deadline in response to the many requests received by our help desk, in order to give everyone the opportunity to take advantage of this special ticket offer.
Tickets and 2026 Early Bird passes are available to purchase in the following link: https://luccacomicsandgames.ticketone.it/
Up to 80,000 Early Bird tickets will be issued. Each buyer will be able to buy up to 5 tickets in one transaction.
NOTE: to enter Lucca Comics & Games 2026 it is necessary to show both a valid ticket and its bracelet.
"SKIP THE WELCOME DESK" Service
It allows buyers to receive tickets and bracelets to their homes, without having to queue at the welcome desk to get the bracelets the day of the event.
The service is INCLUDED for 3, 4 and 5-day passes; for daily tickets and 2-day passes, the service is purchasable with an added cost of €9,99 (standard shipping cost via express delivery within Italy)
*Only valid for purchases made before 9AM on October 16th, 2026.
Everything you need to know
Check the guide2026 EARLY BIRD Tickets
Available from June 23rd until July 27th, 2026
Day | Cost | Presale | Commission | Total |
Ticket (Wed 28th) | € 21.00 | € 2.50 | € 1.00 | € 24.50 |
Ticket (Thu 29th) | € 24.00 | € 2.50 | € 1.00 | € 27.50 |
Ticket (Fri 30th) | € 28.00 | € 2.50 | € 1.00 | € 31.50 |
Ticket (Sat 31st) | € 28.00 | € 2.50 | € 1.00 | € 31.50 |
Ticket | € 26.00 | € 2.50 | € 1.00 | € 29.50 |
2-day pass (Wed, Thu) | € 34.00 | € 2.50 | € 1.00 | € 37.50 |
2-day pass (Thu, Fri) | € 41.00 | € 2.50 | € 1.00 | € 44.50 |
2-day pass (Fri, Sat) | € 48.00 | € 2.50 | € 1.00 | € 51.50 |
2-day pass (Sat, Sun) | € 48.00 | € 2.50 | € 1.00 | € 51.50 |
3-day pass (Wed, Thu, Fri) Delivery, ticket and bracelet included | € 53.00 | € 2.50 | € 1.00 | € 56.50 |
3-day pass (Thu, Fri, Sat) Delivery, ticket and bracelet included | € 65.00 | € 2.50 | € 1.00 | € 68.50 |
3-day pass (Fri, Sat, Sun) Delivery, ticket and bracelet included | € 68.00 | € 2.50 | € 1.00 | € 71.50 |
4-day pass (Wed, Thu, Fri, Sat) Delivery, ticket and bracelet included | € 74.00 | € 2.50 | € 1.00 | € 77.50 |
4-day pass (Thu, Fri, Sat, Sun) Delivery, ticket and bracelet included | € 74.00 | € 2.50 | € 1.00 | € 77.50 |
5-day pass Delivery, ticket and bracelet included | € 84.00 | € 2.50 | € 1.00 | € 87.50 |
2026 List prices - Online
Daily tickets – available when the general sale opens on September 1st, 2026
Day | Cost | Presale | Commission | Total |
Wed 28th | € 23.00 | € 2.50 | € 1.00 | € 26.50 |
Thu 29th | € 26.00 | € 2.50 | € 1.00 | € 29.50 |
Fri 30th | € 30.00 | € 2.50 | € 1.00 | € 33.50 |
Sat 31st | € 31.00 | € 2.50 | € 1.00 | € 34.50 |
Sun 1st | € 30.00 | € 2.50 | € 1.00 | € 33.50 |
Passes, 2026 list prices – Online
Available when the general sale opens on September 1st, 2026
Days | Cost | Presale | Commission | Total |
2 days (Wed-Thu) | € 37.00 | € 2.50 | € 1.00 | € 40.50 |
2 days (Thu-Fri) | € 45.00 | € 2.50 | € 1.00 | € 48.50 |
2 days (Fri-Sat) | € 53.00 | € 2.50 | € 1.00 | € 56.50 |
2 days (Sat-Sun) | € 55.00 | € 2.50 | € 1.00 | € 58.50 |
3-day pass (Wed, Thu, Fri) | € 58.00 | € 2.50 | € 1.00 | € 61.50 |
3-day pass (Thu, Fri, Sat) | € 70.00 | € 2.50 | € 1.00 | € 73.50 |
3-day pass (Fri, Sat, Sun) | € 75.00 | € 2.50 | € 1.00 | € 78.50 |
4-day pass (Wed, Thu, Fri, Sat) | € 80.00 | € 2.50 | € 1.00 | € 83.50 |
4-day pass (Thu, Fri, Sat, Sun) | € 80.00 | € 2.50 | € 1.00 | € 83.50 |
5-day pass | € 91.00 | € 2.50 | € 1.50 | € 95 |
2026 List prices – Onsite
Daily ticket – Available in Lucca at the festival ticket office.
Day | Total cost |
Wed 28th | € 26.50 |
Thu 29th | € 29.50 |
Fri 30th | € 33.50 |
Sat 31st | € 34.50 |
Sun 1st | € 33.50 |
We remind you that tickets and passes are always purchasable in Lucca at the festival ticket office, until the limit is reached.
Passes, 2026 list prices – Onsite
Available in Lucca at the festival ticket office.
Days | Cost |
2-days (Wed-Thu)
| € 40.50 |
2-days (Thu-Fri) | € 48.50 |
2-days (Fri-Sat) | € 56.50 |
2-days (Sat-Sun) | € 58.50 |
3-day pass (Wed, Thu, Fri) | € 61.50 |
3-day pass (Thu, Fri, Sat) | € 73.50 |
3-day pass (Fri, Sat, Sun) | € 78.50 |
4-day pass (Wed, Thu, Fri, Sat) | € 83.50 |
4-day pass (Thu, Fri, Sat. Sun) | € 83.50 |
5-day pass | € 95.00 |
We remind you that tickets and passes are always purchasable in Lucca at the festival ticket office, until the limit is reached.
LEVEL UP!
LEVEL UP passes are sold out
Day | Cost | Presale | Commission | Total |
5-day LEVEL UP! pass | € 590.00 | € 2.50 | € 9.00 | € 601.50 |
5-day LEVEL UP! pass + parking | € 670.00 | € 2.50 | € 10.10 | € 682.60 |

